Staff Details

Principal
Photo Staff Name Designation Emp-Code Date of Joining in Present K.V. Date of Joining at Present Post Last Updated
Mr. Sudhir Bajpai PRINCIPAL 16286 01/09/2023 19/01/2013 20/02/2024
Vice Principal
Photo Staff Name Designation Emp-Code Date of Joining in Present K.V. Date of Joining at Present Post Last Updated
Alok Mishra VICE PRINCIPAL 15/11/2023
NIRANJANA SAXENA Vice Principal 2306 03/10/2023 03/10/2023 15/12/2023
Post Graduate Teacher
Photo Staff Name Designation Emp-Code Date of Joining in Present K.V. Date of Joining at Present Post Last Updated
Ms. Mohini Ojha PGT(Geo) 2743 03/11/2012 25/11/1995 01/12/2023
Dilip Kumar Patidar PGT- ENGLISH 16978 08/11/2021 24/09/1997 11/11/2021
Pandurang Lanjewar PGT(CHEMISTRY) 15496 02/11/2021 26/09/1997 22/11/2023
BRAJESH KUMAR VERMA PGT- Physics 9893 02/11/2021 02/01/2003 11/11/2021
Mr. Namdeo Nagle PGT(Eco) 6647 16/05/2012 05/08/2008 01/12/2023
Mr. Anil Mhaske PGT (English) 16810 24/08/2016 13/08/2008 23/11/2023
Dr. Satya Prakash Vyas PGT(Hindi) 8662 29/07/2016 03/11/2008 22/11/2023
Mukesh Chauhan PGT(Commerce) 51003 08/08/2023 03/11/2008 22/11/2023
Kamal Kishore Sharma PGT- Comp 46458 10/08/2023 29/10/2010 27/11/2023
Ms. Vandana Sharma PGT(Com.) 49203 16/07/2018 03/11/2010 27/11/2023
Manisha Vaidya PGT(Hist) 44698 08/11/2023 07/05/2012 30/11/2023
Sangeeta Mishra PGT- ENG 37157 17/11/2020 30/07/2013 15/11/2021
Mrs. Vandana Parmar PGT(Maths) 6727 22/07/2019 18/09/2013 27/11/2023
Aruna Sinha PGT- BIO 61410 18/10/2021 08/10/2014 22/10/2021
Sarika Lamba PGT (Computer Science) 69919 22/08/2023 13/10/2017 22/11/2023
Abhay Kumar Srivastava PGT(Economics) 6752 17/08/2023 14/02/2019 23/11/2023
Deepak Kumar Dubey PGT(Phy) 39809 07/08/2023 19/02/2019 03/12/2023
Mr. Girish Gautam PGT (Chem) 50772 28/08/2019 21/02/2019 03/12/2023
Aditya Hardiya PGT(Maths) 52654 02/11/2021 25/02/2019 23/11/2023
Pragya Pandey PGT(Hindi) 8602 10/08/2023 28/02/2019 27/11/2023
Rajeev Sharma PGT(Chem) 76152 10/08/2023 26/03/2019 27/11/2023
Deepa PGT(Physics) 72645 26/03/2019 26/03/2019 21/12/2021
Manoj Kumar Shukla PGT(Maths) 75773 28/08/2023 26/03/2019 27/11/2023
Head Master
Photo Staff Name Designation Emp-Code Date of Joining in Present K.V. Date of Joining at Present Post Last Updated
Ms. Rupali Yadav Head Mistress (Primary) 16641 31/03/2018 15/03/1997 15/12/2023
Mr. Sanjay Sharma HEAD MASTER 47399 21/12/2018 21/12/2018 01/12/2023
Trained Graduate Teacher
Photo Staff Name Designation Emp-Code Date of Joining in Present K.V. Date of Joining at Present Post Last Updated
H U Siddhiqui TGT(English) 23/11/2023
Mr. Anjlesh Mishra TGT(Eng) 16566 03/12/2023
Smt. Pooja Nakul Agarwal TGT(WE) 49507 25/02/2024
Mr. Vijay Kumar Sahu TGT (Maths) 50825 16/08/2019
Mr. Mukund Kale TGT (Maths) 16187 16/08/2019
Ms. Vibha Jain TGT(Hindi) 16767 15/09/2005 02/09/1987 27/11/2023
Ms. Anita Philip TGT(S.ST.) 16571 30/06/2014 21/11/1994 03/12/2023
Ms. Vinita Choudhary TGT(S.ST.) 16773 15/05/2013 29/11/1994 03/12/2023
Ashish Dubey TGT- Engl 16764 18/10/2021 03/03/1995 03/12/2023
Mr. Neelesh Purohit TGT(PETR) 16156 02/05/2016 21/11/1997 03/12/2023
Mr. Brahmdev Gaud TGT (LIBRARIAN) 17792 05/08/2019 12/03/2001 23/11/2023
Mrs. Ranjeeta Soni Librarian 13304 07/09/2018 03/09/2003 30/11/2023
Mr. Ravikant Trivedi TGT (SANSKRIT) 46050 29/07/2019 23/10/2006 23/11/2023
Sangeeta Arse TGT(Eng) 45089 19/08/2023 15/12/2007 27/11/2023
Mr. Yuvraj Kumar Sharma TGT (Sanskrit) 55849 26/07/2019 14/11/2008 30/11/2023
Anjali Garg TGT- BIOL 50118 30/10/2021 30/01/2009 03/12/2023
Mary Nisha Edward TGT (English) 51224 27/07/2019 06/04/2009 22/11/2023
Mr. Hemant Shakya TGT(WET) 46509 10/08/2015 10/11/2010 27/11/2023
Dr. Hariom Sharma TGT(P&HE) 47666 11/11/2021 10/12/2010 22/11/2023
Ms. Rinky Katare Mehna TGT(Art Edu.) 49929 18/04/2016 23/03/2012 21/02/2024
Ms. Jaya Lalge TGT(Arts) 48429 27/11/2017 30/03/2012 23/11/2023
Uttam Kumar Vishwakarma TGT (Maths) 35164 11/08/2023 30/07/2013 27/11/2023
Arun Waghmare TGT- SST 16745 08/08/2023 15/03/2015 27/11/2023
MR. Ram Abhilash Pal TGT (MATHS) 32217 10/09/2018 10/04/2015 27/11/2023
Ms. Prity Dey TGT(Sc.) 60700 16/07/2016 25/04/2015 03/12/2023
Ms. Sapna Jain TGT(Maths) 16217 19/12/2017 12/05/2016 03/12/2023
Mr. Vishal Pandurang Sant TGT (Maths) 62249 29/07/2019 17/05/2016 03/12/2023
Mrs. Gurjeet Arora TGT (S.St) 62498 29/07/2019 06/10/2016 23/11/2023
Mr. Devendra Kumar Patel TGT (HINDI) 54046 09/03/2019 09/03/2019 03/12/2023
Mr. Suresh Chandra Pathak TGT (Sanskrit) 44266 27/06/2019 09/03/2019 01/12/2023
Mrs. Priyanka Pandey TGT (Science) 45112 11/03/2019 11/03/2019 30/11/2023
Omprakash Dasoundi TGT(Hindi) 54179 06/10/2023 11/03/2019 23/11/2023

Pages